Property Attributes
- MLS#26049641
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaBlackman Twp
- NeighborhoodBlackman Twp
- Zip49202
- StyleSingle Family Residence
- Year Built1954
- Price$ 199,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This amazing family home may look small from the street, but inside you will find over 2000 sq. ft. of living space. 3 bedrooms and 1.5 baths on the main floor and another 2 non conforming bedrooms and a full bath in the walkout basement. The back yard is already fenced and ready for your furry friends. In the last year the home has had new LVP flooring installed in the kitchen, as well as new stove and dishwasher. All appliances are included in sale and the sellers are offering buyers a 1yr. home warranty to alleviate worry. The location is superb with dining, shopping and entertainment right around the corner. A short walk to get your morning coffee at starbucks, or a sushi lunch at AKA. The roof was replaced in 2024. Off the master bedroom you will find a handicapped accessible tub and vanity, with large walk in closets. Enjoy the outside air on the covered back patio. The basement has once been used as a 1 bedroom, 1 bath apartment for an adult child, and could be again.
| Price History | |
|---|---|
| 9/17/2026 | Listed $199,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | newer wood planter in front of the home. |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Blackman Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | Accessible Bath Sink,Accessible M Flr Half Bath,Accessible Mn Flr Bedroom,Grab Bar Mn Flr Bath |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Andrew ave. to morris to royal |
| City | Jackson |
| High School District | Northwest |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 61016 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 111 SMITH'S CITY FARMS NO. 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Linoleum,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Lot Features | Flag Lot,Level |
| Water Source | Private Water,Well |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1320.0 |
| Lot Dimensions | 71x175 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 12:26 AM UTC